FruityLiner Supreme Big Wins & Payouts
The top of FruityLiner Supreme pays 9,000x. Here's the full paytable, where the biggest hits come from, and what your bankroll actually does across 500 spins.
9,000x
Max Win
95.00%
RTP
Medium
Volatility
1 in 180,000 spins
Max Win Odds
33.8%
Hit Frequency
Full Paytable
| Symbol | 3× | 4× | 5× |
|---|---|---|---|
| ⭐ Wild Star | 50x | 500x | 9,000x |
| 💎 Scatter Diamond | 2x + FG | 10x + FG | 50x + FG |
| 7️⃣ Lucky 7 | 20x | 100x | 500x |
| 🔔 Golden Bell | 15x | 75x | 300x |
| 🍉 Watermelon | 10x | 50x | 200x |
| 🍇 Grapes | 5x | 25x | 100x |
| 🫐 Plum | 4x | 20x | 80x |
| 🍊 Orange | 3x | 15x | 60x |
| 🍋 Lemon | 2x | 10x | 40x |
| 🍒 Cherry | 2x | 8x | 30x |
Values are multiples of your bet per winning combination.
What 500 Spins Really Returns
Expected return at 95.00% RTP, with the swings you should plan for. The ±1 SD band is where about two-thirds of sessions land; ±2 SD covers roughly 95%.
| Bet | Wagered | Expected | ±1 SD | ±2 SD |
|---|---|---|---|---|
| $0.10 | $50.00 | $47.50 | $35.00-$60.00 | $22.50-$72.50 |
| $0.50 | $250.00 | $237.50 | $175.00-$300.00 | $112.50-$362.50 |
| $1.00 | $500.00 | $475.00 | $350.00-$600.00 | $225.00-$725.00 |
| $2.00 | $1,000.00 | $950.00 | $700.00-$1,200.00 | $450.00-$1,450.00 |
| $5.00 | $2,500.00 | $2,375.00 | $1,750.00-$3,000.00 | $1,125.00-$3,625.00 |
| $10.00 | $5,000.00 | $4,750.00 | $3,500.00-$6,000.00 | $2,250.00-$7,250.00 |
| $20.00 | $10,000.00 | $9,500.00 | $7,000.00-$12,000.00 | $4,500.00-$14,500.00 |
Bonus Buy Payout Potential
| Feature | Cost | RTP | Avg Return | Min Bankroll |
|---|---|---|---|---|
| Free Games (natural trigger) | N/A | 95.00% | 28x total | 200x |
| Gamble After Win (1 guess) | Current win | 95.00% | 2x or 0x | 100x |
| Gamble After Win (5 guesses) | Current win | 95.00% | 32x or 0x | 300x |
Chase the 9,000x in Demo First
Test how often FruityLiner Supreme pays before risking real money — the demo runs the same math model.
Try Free Demo